
| Volume | Title |
|---|---|
| Volume 1 (October 1996) | Hannes Thiergärtner (Ed.) : Progress in geoinformatics - 80 pp. Price 10 € Please lookup the price valid for your country. Contents |
| Volume 2 (July 1998) | Hannes Thiergärtner (Ed.) : Mathematical groundwater modelling - unconventional solutions and limitations - 130 pp. Price 20 € Please lookup the price valid for your country. Contents |
| Volume 3 (April 1999) | Hannes Thiergärtner (Ed.) : Mathematical methods applied to environmental investigations - 106 pp. Price 20 € Please lookup the price valid for your country. Contents |
| Volume 4 (September 1999) | Hannes Thiergärtner (Ed.) : Progress in geoinformatics - 138 pp. Price 20 € Please lookup the price valid for your country. Contents |
| Volume 5 (August 2000) | Joachim Menz (Ed.) : Applied geostatistics in mining, geology, geophysics, geodesy and environmental protection - 213 pp. Price 20 € Please lookup the price valid for your country. Contents |
| Volume 6 (August 2002) | Hannes Thiergärtner (Ed.) : Mathematical methods and data bank application in palaeontology - 142 pp. Price 20 € Please lookup the price valid for your country. Contents |
| Volume 7 (December 2003) | Hannes Thiergärtner (Ed.) : Mathematical methods applied to geology and mining - 117 pp. Price 24 € Please lookup the price valid for your country. Contents |
| Volume 8 (withdrawn by the former editor) |
Mathematical Geology - Origin, State, Outlook (IAMG since 1968) - 80 pp. Price 20 € Please lookup the price valid for your country. Contents |
| Published or new volumes | How to order | Instructions for Authors (PDF, 150 KB) | |
| Index page Mathematische Geologie | Back to CPress | ||